SINCLAIR GRĪDAS GAISS-GAISS SILTUMSŪKNIS
CENA BEZ PVN €842,40 (PVN €176.90)
- Enerģijas klase A++ / A+
 - Dzesēšanas jauda 3,5 kW
 - Apkures jauda 3,8 kW
 - 3 gadu garantija
 - Aukstās plazmas ģenerators
 - Zema dzesēšana / zema apkure
 - Standarta iebūvētais WiFi modulis
 - Izvēles vadu kontrolleris SWC-02 ar iknedēļas taimeri
 - Papildu centrālais kontrolieris ar iknedēļas taimeri SCC-16 vai SCC-36
 
| Capacity | Cooling / Heating | 3,5 (0,8–4,4) / 3,8 (1,1–4,4) | kW | 
| Power Supply | Into Outdoor Unit | 220 - 240 / 1 / 50 | V / Ph / Hz | 
| Power Input | Cooling / Heating | 1,00 / 0,96 | kW | 
| Rated Power Input | Cooling / Heating | 1,5 | kW | 
| Power Current | Cooling / Heating | 4,5 / 4,3 | A | 
| Rated Power Current | Cooling / Heating | 6,7 | A | 
| SEER / SCOP | - | 7,0 / 4,1 | W / W | 
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+, A+++, -) | - | 
| Air Flow | Indoor Unit | 600 / 520 / 480 / 440 / 400 / 360 / 280 | m3 / h | 
| Air Flow | Outdoor Unit | 2200 | m3 / h | 
| Sound Pressure Level at 1 m | Indoor Unit | 44 / 40 / 38 / 36 / 33 / 29 / 25 | dB(A) | 
| Sound Pressure Level at 1 m | Outdoor Unit | 52 | dB(A) | 
| Sound Power Level | Indoor unit | 52 / 50 / 48 / 46 / 43 / 39 / 35 | dB(A) | 
| Sound Power Level | Outdoor unit | 62 | dB(A) | 
| Dehumidifying Volume | - | 1,2 | l / h | 
| Refrigerant / Charge / Eq. CO2 | - | R32 / 0,75 / 0,51 | type / kg / t | 
| Additional Refrigerant | - | 16 | g / m | 
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm | 
| Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm | 
| Max pipe length without additional refrigerant | - | 5 | m | 
| Min. / Max. Pipe Length | - | 3 / 20 | m | 
| Max. Elevation | - | 10 | m | 
| Dimension (w x h x d) | Indoor Unit | 700 x 600 x 215 | mm | 
| Dimension (w x h x d) | Outdoor Unit | 848 x 596 x 320 | mm | 
| Package (w x h x d) | Indoor Unit | 785 x 682 x 280 | mm | 
| Package (w x h x d) | Outdoor Unit | 881 x 645 x 363 | mm | 
| Package volume | Indoor unit | 0,150 | m3 | 
| Package volume | Outdoor unit | 0,206 | m3 | 
| Net / Gross Weight | Indoor Unit | 15,5 / 18,5 | kg | 
| Net / Gross Weight | Outdoor Unit | 30,5 / 33,5 | kg | 
| Set Temperature range | - | 16 ~ 30 | °C | 
| Operating Temperature Range | Cooling | -15 ~ 43 | °C | 
| Operating Temperature Range | Heating | - 22 ~ 24 | °C | 
Pirkumu grozs
Pirkumu grozs ir tukšs.
